Usage Statistics for umzoxolo.com

Summary Period: December 2007
Generated 01-Jan-2008 04:17 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 36530
Total Files 36236
Total Pages 35787
Total Visits 641
Total KBytes 344474
Total Unique Sites 334
Total Unique URLs 134
Total Unique Referrers 275
Total Unique User Agents 207
. Avg Max
Hits per Hour 49 3347
Hits per Day 1178 10118
Files per Day 1168 10118
Pages per Day 1154 10023
Visits per Day 20 41
KBytes per Day 11112 92058
Hits by Response Code
Code 200 - OK 36236
Code 206 - Partial Content 6
Code 304 - Not Modified 157
Code 404 - Not Found 131

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 58 0.16% 51 0.14% 24 0.07% 19 2.96% 16 4.79% 895 0.26%
2 633 1.73% 626 1.73% 606 1.69% 17 2.65% 18 5.39% 6003 1.74%
3 2067 5.66% 2060 5.68% 2035 5.69% 38 5.93% 22 6.59% 21827 6.34%
4 2443 6.69% 2435 6.72% 2432 6.80% 22 3.43% 22 6.59% 22424 6.51%
5 2541 6.96% 2520 6.95% 2482 6.94% 15 2.34% 18 5.39% 22985 6.67%
6 117 0.32% 97 0.27% 96 0.27% 17 2.65% 13 3.89% 1628 0.47%
7 239 0.65% 215 0.59% 173 0.48% 20 3.12% 10 2.99% 1946 0.56%
8 162 0.44% 91 0.25% 101 0.28% 27 4.21% 20 5.99% 982 0.29%
9 41 0.11% 37 0.10% 35 0.10% 8 1.25% 7 2.10% 481 0.14%
10 40 0.11% 36 0.10% 6 0.02% 5 0.78% 5 1.50% 236 0.07%
11 46 0.13% 35 0.10% 38 0.11% 15 2.34% 11 3.29% 490 0.14%
12 58 0.16% 54 0.15% 28 0.08% 22 3.43% 19 5.69% 663 0.19%
13 283 0.77% 276 0.76% 244 0.68% 27 4.21% 25 7.49% 2882 0.84%
14 304 0.83% 298 0.82% 272 0.76% 13 2.03% 15 4.49% 2910 0.84%
15 155 0.42% 152 0.42% 126 0.35% 19 2.96% 16 4.79% 1233 0.36%
16 283 0.77% 282 0.78% 282 0.79% 17 2.65% 17 5.09% 2798 0.81%
17 359 0.98% 354 0.98% 355 0.99% 30 4.68% 22 6.59% 4076 1.18%
18 52 0.14% 45 0.12% 47 0.13% 16 2.50% 16 4.79% 633 0.18%
19 10118 27.70% 10118 27.92% 10023 28.01% 18 2.81% 18 5.39% 92058 26.72%
20 8693 23.80% 8686 23.97% 8687 24.27% 20 3.12% 21 6.29% 79487 23.07%
21 305 0.83% 302 0.83% 276 0.77% 11 1.72% 26 7.78% 3137 0.91%
22 891 2.44% 885 2.44% 887 2.48% 26 4.06% 27 8.08% 10689 3.10%
23 301 0.82% 295 0.81% 297 0.83% 16 2.50% 18 5.39% 2802 0.81%
24 307 0.84% 300 0.83% 294 0.82% 21 3.28% 22 6.59% 2711 0.79%
25 1088 2.98% 1078 2.97% 1066 2.98% 20 3.12% 16 4.79% 10258 2.98%
26 3594 9.84% 3589 9.90% 3587 10.02% 24 3.74% 19 5.69% 32955 9.57%
27 167 0.46% 163 0.45% 156 0.44% 28 4.37% 22 6.59% 2216 0.64%
28 54 0.15% 44 0.12% 40 0.11% 26 4.06% 19 5.69% 758 0.22%
29 108 0.30% 97 0.27% 89 0.25% 41 6.40% 24 7.19% 2581 0.75%
30 794 2.17% 790 2.18% 785 2.19% 25 3.90% 12 3.59% 7643 2.22%
31 229 0.63% 225 0.62% 218 0.61% 32 4.99% 22 6.59% 2087 0.61%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2731 7.48% 87 2720 7.51% 87 2715 7.59% 803 24899 7.23%
1 84 2621 7.17% 83 2603 7.18% 82 2571 7.18% 790 24486 7.11%
2 6 193 0.53% 6 190 0.52% 6 186 0.52% 79 2457 0.71%
3 24 769 2.11% 24 766 2.11% 24 764 2.13% 231 7171 2.08%
4 46 1444 3.95% 46 1442 3.98% 45 1403 3.92% 420 13033 3.78%
5 159 4929 13.49% 158 4919 13.57% 158 4920 13.75% 1535 47577 13.81%
6 8 253 0.69% 7 246 0.68% 7 245 0.68% 137 4239 1.23%
7 7 241 0.66% 7 233 0.64% 6 208 0.58% 65 2011 0.58%
8 5 182 0.50% 5 158 0.44% 5 160 0.45% 60 1857 0.54%
9 6 196 0.54% 5 163 0.45% 5 165 0.46% 61 1882 0.55%
10 7 237 0.65% 7 225 0.62% 5 185 0.52% 78 2432 0.71%
11 7 236 0.65% 6 207 0.57% 5 170 0.48% 76 2346 0.68%
12 7 245 0.67% 7 239 0.66% 6 206 0.58% 100 3108 0.90%
13 5 160 0.44% 5 156 0.43% 4 154 0.43% 69 2141 0.62%
14 222 6900 18.89% 221 6867 18.95% 221 6863 19.18% 2060 63869 18.54%
15 114 3556 9.73% 114 3551 9.80% 113 3511 9.81% 1080 33479 9.72%
16 133 4149 11.36% 133 4123 11.38% 130 4056 11.33% 1207 37409 10.86%
17 7 234 0.64% 7 230 0.63% 6 200 0.56% 67 2073 0.60%
18 7 228 0.62% 7 221 0.61% 5 170 0.48% 66 2045 0.59%
19 66 2076 5.68% 66 2068 5.71% 66 2064 5.77% 617 19116 5.55%
20 115 3580 9.80% 115 3574 9.86% 114 3541 9.89% 1081 33502 9.73%
21 28 883 2.42% 28 874 2.41% 28 869 2.43% 267 8277 2.40%
22 8 254 0.70% 7 244 0.67% 7 242 0.68% 95 2941 0.85%
23 7 233 0.64% 7 217 0.60% 7 219 0.61% 69 2124 0.62%

Top 30 of 134 Total URLs
# Hits KBytes URL
1 35211 96.39% 321061 93.20% /
2 261 0.71% 2549 0.74% /webstat/
3 54 0.15% 5769 1.67% /webstat/usage_200703.html
4 44 0.12% 910 0.26% /bookings.html
5 24 0.07% 2 0.00% /contact1.php
6 21 0.06% 204 0.06% /unique.html
7 20 0.05% 164 0.05% /staff.html
8 17 0.05% 131 0.04% /tour.html
9 15 0.04% 35 0.01% /favicon.ico
10 14 0.04% 1578 0.46% /webstat/usage_200712.html
11 13 0.04% 1395 0.41% /webstat/usage_200710.html
12 11 0.03% 1150 0.33% /webstat/usage_200709.html
13 8 0.02% 803 0.23% /webstat/usage_200705.html
14 7 0.02% 818 0.24% /plesk-stat/webstat/usage_200712.html
15 7 0.02% 608 0.18% /webstat/usage_200711.html
16 6 0.02% 454 0.13% /webstat/usage_200704.html
17 4 0.01% 5 0.00% /css/style.css
18 4 0.01% 6 0.00% /css/tabs.css
19 4 0.01% 25 0.01% /css/winxp.blue.css
20 4 0.01% 39 0.01% /plesk-stat/webstat/
21 4 0.01% 230 0.07% /plesk-stat/webstat/usage_200709.html
22 4 0.01% 449 0.13% /webstat/usage_200706.html
23 3 0.01% 240 0.07% /plesk-stat/webstat/usage_200611.html
24 3 0.01% 260 0.08% /plesk-stat/webstat/usage_200701.html
25 3 0.01% 218 0.06% /plesk-stat/webstat/usage_200703.html
26 3 0.01% 344 0.10% /plesk-stat/webstat/usage_200705.html
27 3 0.01% 365 0.11% /plesk-stat/webstat/usage_200711.html
28 3 0.01% 3 0.00% /test/php/test.php
29 3 0.01% 139 0.04% /webstat/usage_200610.html
30 3 0.01% 212 0.06% /webstat/usage_200612.html

Top 10 of 134 Total URLs By KBytes
# Hits KBytes URL
1 35211 96.39% 321061 93.20% /
2 54 0.15% 5769 1.67% /webstat/usage_200703.html
3 261 0.71% 2549 0.74% /webstat/
4 14 0.04% 1578 0.46% /webstat/usage_200712.html
5 13 0.04% 1395 0.41% /webstat/usage_200710.html
6 11 0.03% 1150 0.33% /webstat/usage_200709.html
7 44 0.12% 910 0.26% /bookings.html
8 7 0.02% 818 0.24% /plesk-stat/webstat/usage_200712.html
9 8 0.02% 803 0.23% /webstat/usage_200705.html
10 7 0.02% 608 0.18% /webstat/usage_200711.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 35211 96.39% 440 68.64% /
2 44 0.12% 33 5.15% /bookings.html
3 54 0.15% 23 3.59% /webstat/usage_200703.html
4 24 0.07% 22 3.43% /contact1.php
5 261 0.71% 19 2.96% /webstat/
6 21 0.06% 11 1.72% /unique.html
7 14 0.04% 11 1.72% /webstat/usage_200712.html
8 20 0.05% 9 1.40% /staff.html
9 11 0.03% 9 1.40% /webstat/usage_200709.html
10 17 0.05% 6 0.94% /tour.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 35211 96.39% 435 67.97% /
2 44 0.12% 38 5.94% /bookings.html
3 24 0.07% 21 3.28% /contact1.php
4 54 0.15% 21 3.28% /webstat/usage_200703.html
5 261 0.71% 19 2.97% /webstat/
6 21 0.06% 14 2.19% /unique.html
7 20 0.05% 11 1.72% /staff.html
8 14 0.04% 10 1.56% /webstat/usage_200712.html
9 11 0.03% 7 1.09% /webstat/usage_200709.html
10 7 0.02% 6 0.94% /plesk-stat/webstat/usage_200712.html

Top 30 of 334 Total Sites
# Hits Files KBytes Visits Hostname
1 6665 18.25% 6665 18.39% 60812 17.65% 2 0.31% kiwi.dnsracks.com
2 6146 16.82% 6146 16.96% 56076 16.28% 5 0.78% server.123wealth4u.com
3 5073 13.89% 5073 14.00% 46286 13.44% 2 0.31% ns1.hostaplus.net
4 4022 11.01% 4022 11.10% 36697 10.65% 3 0.47% uvirt14.active24.cz
5 3332 9.12% 3332 9.20% 30401 8.83% 1 0.16% mars.os.pl
6 3331 9.12% 3331 9.19% 30392 8.82% 1 0.16% boise.servershost.net
7 3205 8.77% 3205 8.84% 29242 8.49% 5 0.78% pool-96-229-161-234.lsanca.fios.verizon.net
8 2009 5.50% 2009 5.54% 18330 5.32% 3 0.47% wma225.securedata.net
9 587 1.61% 587 1.62% 5356 1.55% 1 0.16% win04.secureserverdot.com
10 248 0.68% 248 0.68% 2422 0.70% 8 1.25% cpe-74-73-166-246.nyc.res.rr.com
11 131 0.36% 131 0.36% 1195 0.35% 44 6.86% 78-62-102-250.ip.zebra.lt
12 130 0.36% 130 0.36% 1186 0.34% 2 0.31% pool-71-104-180-70.lsanca.dsl-w.verizon.net
13 105 0.29% 31 0.09% 129 0.04% 4 0.62% vc-196-207-47-60.3g.vodacom.co.za
14 104 0.28% 104 0.29% 949 0.28% 13 2.03% 77.35.163.185
15 85 0.23% 74 0.20% 1270 0.37% 5 0.78% livebot-65-55-212-23.search.live.com
16 80 0.22% 80 0.22% 730 0.21% 10 1.56% 77.35.165.126
17 80 0.22% 59 0.16% 1299 0.38% 19 2.96% crawl-66-249-72-100.googlebot.com
18 54 0.15% 28 0.08% 1693 0.49% 33 5.15% crawl-66-249-72-4.googlebot.com
19 46 0.13% 46 0.13% 282 0.08% 1 0.16% 194.133.116.62
20 42 0.11% 42 0.12% 244 0.07% 1 0.16% 196.25.167.110
21 42 0.11% 42 0.12% 244 0.07% 1 0.16% arrakis.csir.co.za
22 35 0.10% 35 0.10% 171 0.05% 1 0.16% 196.21.204.2
23 32 0.09% 32 0.09% 292 0.08% 4 0.62% 77.35.161.58
24 32 0.09% 32 0.09% 3483 1.01% 18 2.81% 77.35.167.70
25 31 0.08% 31 0.09% 133 0.04% 1 0.16% nc5-rba-1.cache.isnet.net
26 29 0.08% 28 0.08% 92 0.03% 1 0.16% host81-149-177-28.in-addr.btopenworld.com
27 28 0.08% 28 0.08% 92 0.03% 1 0.16% 216.250.221.133
28 27 0.07% 27 0.07% 90 0.03% 1 0.16% 58.252.106.68
29 27 0.07% 27 0.07% 90 0.03% 1 0.16% ll-220-228-150-131.ll.sparqnet.net
30 27 0.07% 27 0.07% 90 0.03% 1 0.16% mailgate1.mtk.com.tw

Top 10 of 334 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6665 18.25% 6665 18.39% 60812 17.65% 2 0.31% kiwi.dnsracks.com
2 6146 16.82% 6146 16.96% 56076 16.28% 5 0.78% server.123wealth4u.com
3 5073 13.89% 5073 14.00% 46286 13.44% 2 0.31% ns1.hostaplus.net
4 4022 11.01% 4022 11.10% 36697 10.65% 3 0.47% uvirt14.active24.cz
5 3332 9.12% 3332 9.20% 30401 8.83% 1 0.16% mars.os.pl
6 3331 9.12% 3331 9.19% 30392 8.82% 1 0.16% boise.servershost.net
7 3205 8.77% 3205 8.84% 29242 8.49% 5 0.78% pool-96-229-161-234.lsanca.fios.verizon.net
8 2009 5.50% 2009 5.54% 18330 5.32% 3 0.47% wma225.securedata.net
9 587 1.61% 587 1.62% 5356 1.55% 1 0.16% win04.secureserverdot.com
10 32 0.09% 32 0.09% 3483 1.01% 18 2.81% 77.35.167.70

Top 30 of 275 Total Referrers
# Hits Referrer
1 3333 9.12% http://cs-bilder.de/modules/inc/72/free-free-lesbian-movie-older.php
2 3333 9.12% http://www.dimaq.com.mx/Products/inc/13/african-american-bbw-chat.php
3 3333 9.12% http://www.hourand.de/images/inc/64/mom-son-pic.html
4 3332 9.12% http://forumodel.net/archive/inc/57/bang-free-gang-movie-sex.php
5 3332 9.12% http://ulage.hr/images/inc/29/big-dick-latino.html
6 3331 9.12% http://hoba.com.au/cp/Scripts/42/guy-sucking-guy-dick.php
7 2566 7.02% http://www.pacedilomazzo.it/public/inc/35/big-cock-hot-teen.php
8 2284 6.25% http://www.wabro-immobilien.de/leistungen-Dateien/inc/48/ball-cock-story.html
9 1740 4.76% http://www.axonshop.be/masterscripts/inc/50/foot-job-us.php
10 1296 3.55% http://peterbarthelmess.net/ssfm/inc/18/domination-gay-male.html
11 780 2.14% http://wmcm.com.br/inc/41/small-tiny-dicks.php
12 689 1.89% http://graffixdepot.com/images/inc/18/teen-cute-blonde-petite.php
13 677 1.85% http://thaikick.ru/img/inc/42/dildo-slut.php
14 587 1.61% http://ekonomiturkiye.com/editor/inc/14/girl-power-boob.html
15 552 1.51% http://sercanaksu.com/tmp/19/asian-blonde-blow-job.php
16 252 0.69% http://www.umzoxolo.com/
17 83 0.23% http://umzoxolo.com/
18 82 0.22% http://www.quellefromage.com/
19 77 0.21% http://www.punenet.com/
20 73 0.20% http://www.halfordweb.com/
21 71 0.19% http://www.umzoxolo.com/index.html
22 60 0.16% http://www.geocities.com/rollandmathews44/
23 56 0.15% http://mappingmelbourne.bravehost.com
24 49 0.13% http://www.umzoxolo.com/bookings.html
25 35 0.10% http://allinclusivepass.rhinosvideos.com
26 35 0.10% http://creamedfeet.rhinosvideos.com
27 35 0.10% http://fuckedtits.rhinosvideos.com
28 35 0.10% http://lexsteele.rhinosvideos.com
29 35 0.10% http://motherdaughterfuck.rhinosvideos.com
30 35 0.10% http://penetrationtease.rhinosvideos.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% umzoxolo

Top 15 of 207 Total User Agents
# Hits User Agent
1 31165 85.31% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 312 0.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.1) Geck
3 188 0.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
4 178 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 176 0.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 87 0.24% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 85 0.23% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
8 83 0.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 81 0.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 77 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 74 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 72 0.20% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 71 0.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
14 68 0.19% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 62 0.17% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)

Usage by Country for December 2007

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 14082 38.55% 13955 38.51% 133151 38.65% US Commercial
2 13964 38.23% 13913 38.40% 127987 37.15% Network
3 4022 11.01% 4022 11.10% 36697 10.65% Czech Republic
4 3339 9.14% 3338 9.21% 30456 8.84% Poland
5 624 1.71% 614 1.69% 11456 3.33% Unresolved/Unknown
6 168 0.46% 80 0.22% 424 0.12% South Africa
7 131 0.36% 131 0.36% 1195 0.35% Lithuania
8 36 0.10% 32 0.09% 485 0.14% Brazil
9 31 0.08% 31 0.09% 232 0.07% Taiwan
10 27 0.07% 26 0.07% 129 0.04% Mexico
11 24 0.07% 24 0.07% 1473 0.43% Germany
12 13 0.04% 13 0.04% 119 0.03% China
13 11 0.03% 11 0.03% 100 0.03% Thailand
14 9 0.02% 5 0.01% 38 0.01% Seychelles
15 4 0.01% 4 0.01% 36 0.01% Non-Profit Organization
16 4 0.01% 4 0.01% 36 0.01% Argentina
17 4 0.01% 4 0.01% 36 0.01% Belgium
18 4 0.01% 4 0.01% 36 0.01% France
19 4 0.01% 3 0.01% 41 0.01% Norway
20 3 0.01% 3 0.01% 27 0.01% Malaysia
21 3 0.01% 3 0.01% 27 0.01% Sweden
22 2 0.01% 1 0.00% 10 0.00% Canada
23 2 0.01% 2 0.01% 18 0.01% Spain
24 2 0.01% 2 0.01% 18 0.01% Hungary
25 2 0.01% 2 0.01% 124 0.04% Japan
26 2 0.01% 2 0.01% 0 0.00% Romania
27 2 0.01% 2 0.01% 18 0.01% Russian Federation
28 1 0.00% 1 0.00% 9 0.00% Australia
29 1 0.00% 1 0.00% 9 0.00% Bulgaria
30 1 0.00% 1 0.00% 9 0.00% Dominican Republic


Generated by Webalizer Version 2.01