Usage Statistics for umzoxolo.com

Summary Period: May 2007
Generated 01-Jun-2007 04:12 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 2203
Total Files 1267
Total Pages 910
Total Visits 329
Total KBytes 16014
Total Unique Sites 169
Total Unique URLs 151
Total Unique Referrers 43
Total Unique User Agents 48
. Avg Max
Hits per Hour 2 160
Hits per Day 71 297
Files per Day 40 178
Pages per Day 29 153
Visits per Day 10 19
KBytes per Day 517 2040
Hits by Response Code
Code 200 - OK 1267
Code 206 - Partial Content 9
Code 304 - Not Modified 361
Code 404 - Not Found 566

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 15 0.68% 3 0.24% 6 0.66% 5 1.52% 8 4.73% 23 0.14%
2 136 6.17% 88 6.95% 20 2.20% 10 3.04% 10 5.92% 604 3.77%
3 12 0.54% 10 0.79% 9 0.99% 8 2.43% 8 4.73% 78 0.49%
4 60 2.72% 55 4.34% 23 2.53% 19 5.78% 18 10.65% 448 2.80%
5 42 1.91% 36 2.84% 11 1.21% 11 3.34% 11 6.51% 219 1.37%
6 42 1.91% 37 2.92% 12 1.32% 10 3.04% 9 5.33% 321 2.01%
7 16 0.73% 8 0.63% 12 1.32% 11 3.34% 8 4.73% 51 0.32%
8 103 4.68% 58 4.58% 53 5.82% 16 4.86% 13 7.69% 625 3.90%
9 59 2.68% 45 3.55% 18 1.98% 12 3.65% 11 6.51% 290 1.81%
10 41 1.86% 37 2.92% 11 1.21% 10 3.04% 9 5.33% 329 2.05%
11 66 3.00% 46 3.63% 25 2.75% 13 3.95% 25 14.79% 333 2.08%
12 9 0.41% 3 0.24% 4 0.44% 3 0.91% 4 2.37% 46 0.29%
13 33 1.50% 13 1.03% 20 2.20% 9 2.74% 13 7.69% 365 2.28%
14 36 1.63% 18 1.42% 21 2.31% 11 3.34% 10 5.92% 355 2.22%
15 85 3.86% 49 3.87% 16 1.76% 12 3.65% 14 8.28% 551 3.44%
16 42 1.91% 16 1.26% 11 1.21% 10 3.04% 21 12.43% 475 2.97%
17 24 1.09% 6 0.47% 19 2.09% 10 3.04% 11 6.51% 265 1.65%
18 15 0.68% 5 0.39% 8 0.88% 7 2.13% 12 7.10% 222 1.38%
19 46 2.09% 5 0.39% 17 1.87% 9 2.74% 9 5.33% 230 1.44%
20 32 1.45% 17 1.34% 23 2.53% 11 3.34% 14 8.28% 428 2.67%
21 55 2.50% 42 3.31% 21 2.31% 11 3.34% 21 12.43% 474 2.96%
22 32 1.45% 15 1.18% 15 1.65% 8 2.43% 10 5.92% 155 0.97%
23 176 7.99% 23 1.82% 153 16.81% 14 4.26% 11 6.51% 824 5.14%
24 194 8.81% 178 14.05% 54 5.93% 15 4.56% 19 11.24% 2040 12.74%
25 176 7.99% 109 8.60% 41 4.51% 10 3.04% 12 7.10% 750 4.68%
26 80 3.63% 30 2.37% 75 8.24% 7 2.13% 10 5.92% 1175 7.34%
27 14 0.64% 5 0.39% 7 0.77% 6 1.82% 11 6.51% 252 1.58%
28 100 4.54% 69 5.45% 43 4.73% 18 5.47% 17 10.06% 1417 8.85%
29 78 3.54% 66 5.21% 17 1.87% 10 3.04% 12 7.10% 608 3.80%
30 297 13.48% 170 13.42% 61 6.70% 16 4.86% 24 14.20% 1737 10.84%
31 87 3.95% 5 0.39% 84 9.23% 7 2.13% 8 4.73% 325 2.03%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 45 2.04% 1 37 2.92% 0 10 1.10% 6 187 1.17%
1 0 23 1.04% 0 13 1.03% 0 7 0.77% 8 234 1.46%
2 1 49 2.22% 0 29 2.29% 1 33 3.63% 21 662 4.13%
3 2 62 2.81% 0 20 1.58% 1 46 5.05% 7 217 1.35%
4 1 35 1.59% 0 13 1.03% 0 28 3.08% 13 410 2.56%
5 1 40 1.82% 0 18 1.42% 0 27 2.97% 16 502 3.14%
6 7 230 10.44% 5 173 13.65% 2 91 10.00% 56 1746 10.91%
7 2 67 3.04% 0 16 1.26% 1 31 3.41% 16 511 3.19%
8 5 173 7.85% 4 139 10.97% 1 35 3.85% 46 1418 8.85%
9 0 13 0.59% 0 9 0.71% 0 5 0.55% 4 138 0.86%
10 4 134 6.08% 1 41 3.24% 2 86 9.45% 21 642 4.01%
11 2 84 3.81% 1 51 4.03% 0 19 2.09% 17 535 3.34%
12 2 84 3.81% 2 78 6.16% 0 18 1.98% 31 951 5.94%
13 8 268 12.17% 5 173 13.65% 1 41 4.51% 49 1507 9.41%
14 1 60 2.72% 1 45 3.55% 0 21 2.31% 13 417 2.61%
15 8 249 11.30% 3 108 8.52% 3 101 11.10% 51 1591 9.93%
16 1 56 2.54% 0 10 0.79% 1 43 4.73% 11 330 2.06%
17 4 149 6.76% 2 67 5.29% 2 85 9.34% 21 665 4.15%
18 0 16 0.73% 0 7 0.55% 0 7 0.77% 10 306 1.91%
19 0 27 1.23% 0 8 0.63% 0 17 1.87% 3 98 0.61%
20 0 20 0.91% 0 13 1.03% 0 15 1.65% 14 436 2.72%
21 0 26 1.18% 0 15 1.18% 0 15 1.65% 21 638 3.98%
22 7 244 11.08% 5 159 12.55% 3 101 11.10% 51 1571 9.81%
23 1 49 2.22% 0 25 1.97% 0 28 3.08% 10 303 1.89%

Top 30 of 151 Total URLs
# Hits KBytes URL
1 175 7.94% 863 5.39% /
2 60 2.72% 975 6.09% /bookings.html
3 43 1.95% 229 1.43% /tour.html
4 41 1.86% 233 1.45% /staff.html
5 41 1.86% 4166 26.01% /webstat/usage_200705.html
6 40 1.82% 234 1.46% /unique.html
7 17 0.77% 127 0.79% /webstat/
8 16 0.73% 1 0.01% /contact1.php
9 12 0.54% 762 4.76% /webstat/usage_200703.html
10 10 0.45% 22 0.14% /favicon.ico
11 8 0.36% 681 4.25% /webstat/usage_200704.html
12 6 0.27% 400 2.50% /webstat/usage_200611.html
13 6 0.27% 354 2.21% /webstat/usage_200612.html
14 6 0.27% 336 2.10% /webstat/usage_200702.html
15 5 0.23% 327 2.04% /plesk-stat/webstat/usage_200703.html
16 5 0.23% 12 0.07% /postinfo.html
17 5 0.23% 232 1.45% /webstat/usage_200610.html
18 5 0.23% 347 2.17% /webstat/usage_200701.html
19 4 0.18% 5 0.03% /css/style.css
20 4 0.18% 6 0.04% /css/tabs.css
21 4 0.18% 25 0.16% /css/winxp.blue.css
22 4 0.18% 240 1.50% /plesk-stat/webstat/usage_200611.html
23 4 0.18% 10 0.06% /test/php/test.html
24 4 0.18% 4 0.02% /test/php/test.php
25 3 0.14% 22 0.14% /plesk-stat/webstat/
26 3 0.14% 93 0.58% /plesk-stat/webstat/usage_200610.html
27 3 0.14% 260 1.63% /plesk-stat/webstat/usage_200701.html
28 3 0.14% 252 1.58% /plesk-stat/webstat/usage_200702.html
29 3 0.14% 2 0.01% /test/apacheasp/test.asp
30 3 0.14% 8 0.05% /test/apacheasp/test.html

Top 10 of 151 Total URLs By KBytes
# Hits KBytes URL
1 41 1.86% 4166 26.01% /webstat/usage_200705.html
2 60 2.72% 975 6.09% /bookings.html
3 175 7.94% 863 5.39% /
4 12 0.54% 762 4.76% /webstat/usage_200703.html
5 8 0.36% 681 4.25% /webstat/usage_200704.html
6 6 0.27% 400 2.50% /webstat/usage_200611.html
7 6 0.27% 354 2.21% /webstat/usage_200612.html
8 5 0.23% 347 2.17% /webstat/usage_200701.html
9 6 0.27% 336 2.10% /webstat/usage_200702.html
10 5 0.23% 327 2.04% /plesk-stat/webstat/usage_200703.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 175 7.94% 142 45.22% /
2 60 2.72% 30 9.55% /bookings.html
3 41 1.86% 21 6.69% /webstat/usage_200705.html
4 43 1.95% 18 5.73% /tour.html
5 16 0.73% 14 4.46% /contact1.php
6 41 1.86% 14 4.46% /staff.html
7 40 1.82% 14 4.46% /unique.html
8 17 0.77% 12 3.82% /webstat/
9 12 0.54% 8 2.55% /webstat/usage_200703.html
10 8 0.36% 5 1.59% /webstat/usage_200704.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 175 7.94% 121 38.66% /
2 60 2.72% 33 10.54% /bookings.html
3 40 1.82% 27 8.63% /unique.html
4 41 1.86% 24 7.67% /webstat/usage_200705.html
5 43 1.95% 21 6.71% /tour.html
6 16 0.73% 13 4.15% /contact1.php
7 41 1.86% 13 4.15% /staff.html
8 17 0.77% 11 3.51% /webstat/
9 12 0.54% 7 2.24% /webstat/usage_200703.html
10 8 0.36% 5 1.60% /webstat/usage_200704.html

Top 30 of 169 Total Sites
# Hits Files KBytes Visits Hostname
1 291 13.21% 159 12.55% 1011 6.31% 21 6.38% nc6-rba-1.cache.isnet.net
2 157 7.13% 155 12.23% 1529 9.55% 1 0.30% bas11-montreal02-1128531708.dsl.bell.ca
3 91 4.13% 38 3.00% 226 1.41% 1 0.30% sheraton.cust-gw.pry1.alter.net
4 72 3.27% 0 0.00% 67 0.42% 1 0.30% i5387e0d0.versanet.de
5 66 3.00% 0 0.00% 62 0.39% 1 0.30% i5387ca72.versanet.de
6 66 3.00% 0 0.00% 62 0.39% 1 0.30% i5387da26.versanet.de
7 55 2.50% 17 1.34% 46 0.29% 1 0.30% 196.13.131.3
8 51 2.32% 33 2.60% 186 1.16% 1 0.30% 196.15.170.218
9 47 2.13% 27 2.13% 408 2.55% 6 1.82% crawl-66-249-65-232.googlebot.com
10 46 2.09% 46 3.63% 288 1.80% 1 0.30% 147.110.250.108
11 45 2.04% 45 3.55% 321 2.00% 1 0.30% cache1.up.ac.za
12 45 2.04% 0 0.00% 42 0.26% 1 0.30% i5387c46e.versanet.de
13 44 2.00% 44 3.47% 270 1.69% 1 0.30% wbs-196-2-124-252.wbs.co.za
14 39 1.77% 32 2.53% 332 2.07% 4 1.22% livebot-65-55-212-23.search.live.com
15 37 1.68% 37 2.92% 204 1.27% 1 0.30% 155.232.128.10
16 35 1.59% 35 2.76% 177 1.10% 1 0.30% icl-dns.iclafrica.com
17 34 1.54% 34 2.68% 156 0.97% 1 0.30% ip-69-71-135-10.ipinternational.net
18 33 1.50% 0 0.00% 31 0.19% 1 0.30% i5387deb2.versanet.de
19 31 1.41% 11 0.87% 175 1.09% 7 2.13% crawl-66-249-66-166.googlebot.com
20 30 1.36% 29 2.29% 101 0.63% 1 0.30% 194.153.113.8
21 30 1.36% 30 2.37% 118 0.74% 1 0.30% vc-196-207-47-60.3g.vodacom.co.za
22 29 1.32% 29 2.29% 0 0.00% 29 8.81% 118.62.kntelecom-pts-gts-cz.upl.cz
23 29 1.32% 29 2.29% 95 0.59% 1 0.30% d150102.adsl.hansenet.de
24 28 1.27% 28 2.21% 92 0.58% 1 0.30% 192.232-242-81.adsl-dyn.isp.belgacom.be
25 28 1.27% 27 2.13% 91 0.57% 1 0.30% 194.153.113.12
26 27 1.23% 0 0.00% 0 0.00% 1 0.30% proxy.hpcsa.co.za
27 26 1.18% 4 0.32% 27 0.17% 1 0.30% lpuumail.ey.co.za
28 26 1.18% 24 1.89% 835 5.21% 1 0.30% panscient
29 24 1.09% 0 0.00% 22 0.14% 0 0.00% ct501061.inktomisearch.com
30 23 1.04% 10 0.79% 226 1.41% 5 1.52% crawl-66-249-65-239.googlebot.com

Top 10 of 169 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 157 7.13% 155 12.23% 1529 9.55% 1 0.30% bas11-montreal02-1128531708.dsl.bell.ca
2 291 13.21% 159 12.55% 1011 6.31% 21 6.38% nc6-rba-1.cache.isnet.net
3 26 1.18% 24 1.89% 835 5.21% 1 0.30% panscient
4 14 0.64% 9 0.71% 441 2.75% 7 2.13% livebot-65-54-188-19.search.live.com
5 23 1.04% 18 1.42% 418 2.61% 8 2.43% livebot-65-54-188-17.search.live.com
6 47 2.13% 27 2.13% 408 2.55% 6 1.82% crawl-66-249-65-232.googlebot.com
7 39 1.77% 32 2.53% 332 2.07% 4 1.22% livebot-65-55-212-23.search.live.com
8 45 2.04% 45 3.55% 321 2.00% 1 0.30% cache1.up.ac.za
9 46 2.09% 46 3.63% 288 1.80% 1 0.30% 147.110.250.108
10 44 2.00% 44 3.47% 270 1.69% 1 0.30% wbs-196-2-124-252.wbs.co.za

Top 30 of 43 Total Referrers
# Hits Referrer
1 569 25.83% http://www.umzoxolo.com/
2 105 4.77% http://www.umzoxolo.com
3 74 3.36% http://www.umzoxolo.com/staff.html
4 54 2.45% http://www.umzoxolo.com/bookings.html
5 42 1.91% http://www.bustoe.info/
6 42 1.91% http://www.crashstone.info/
7 42 1.91% http://www.massagelow.info/
8 42 1.91% http://www.nuttycooking.info/
9 42 1.91% http://www.ramawave.info/
10 42 1.91% http://www.runholy.info/
11 42 1.91% http://www.sexodumb.info/
12 42 1.91% http://www.shitdigital.info/
13 42 1.91% http://www.strikerretail.info/
14 41 1.86% http://www.umzoxolo.com/unique.html
15 36 1.63% http://www.umzoxolo.com/tour.html
16 29 1.32% http://lunopark.net/
17 29 1.32% http://www.umzoxolo.com/index.html
18 5 0.23% http://search.live.com/result.aspx
19 5 0.23% http://www.whois.sc/umzoxolo.com
20 4 0.18% http://www.traveldex.co.za/Top/Gauteng/Accommodation/Bed and Breakfast/index.html
21 4 0.18% http://www.whois.sc/
22 3 0.14% http://tourismgrading.co.za/backoffice/pages/CommonPages/search/accommodation_detail.aspx
23 3 0.14% http://umzoxolo.com/webstat/usage_200703.html
24 3 0.14% http://umzoxolo.com/webstat/usage_200705.html
25 2 0.09% http://www.ananzi.co.za/catalog/Travel/Accommodation,BandB/Gauteng/index.html
26 1 0.05% file:///C:/Documents and Settings/User/Desktop/Category/accommodation/Accommodation, B
27 1 0.05% http://penetrationtease.rhinosvideos.com
28 1 0.05% http://search.live.com/spresults.aspx
29 1 0.05% http://search.msn.com/results.aspx
30 1 0.05% http://search.yahoo.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.umzoxolo.com

Top 15 of 48 Total User Agents
# Hits User Agent
1 384 17.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 159 7.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 123 5.58% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 116 5.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 110 4.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 109 4.95% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 91 4.13% AnanziSpider5
8 83 3.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 76 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 73 3.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 65 2.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 58 2.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
13 57 2.59% Googlebot-Image/1.0
14 44 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 41 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for May 2007

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 565 25.65% 339 26.76% 2495 15.58% Network
2 441 20.02% 63 4.97% 3565 22.26% Germany
3 411 18.66% 235 18.55% 5034 31.44% US Commercial
4 318 14.43% 240 18.94% 1967 12.28% Unresolved/Unknown
5 217 9.85% 156 12.31% 920 5.75% South Africa
6 157 7.13% 155 12.23% 1529 9.55% Canada
7 29 1.32% 29 2.29% 0 0.00% Czech Republic
8 28 1.27% 28 2.21% 92 0.58% Belgium
9 12 0.54% 12 0.95% 247 1.55% France
10 9 0.41% 5 0.39% 39 0.25% Seychelles
11 8 0.36% 8 0.63% 73 0.46% US Educational
12 6 0.27% 4 0.32% 51 0.32% Norway
13 1 0.05% 1 0.08% 0 0.00% Colombia
14 1 0.05% 1 0.08% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01